Those We Remember
The names below represent the people who are memorialized by Stopping Stones and Witness Stones. By clicking on each name you are able see their stone, learn about their life, and explore the documents related to their story.
Search the list below by name, address, town, or state.
| Name | Stone | Address | Town | State | Dedication Date |
|---|---|---|---|---|---|
| Jack | CT 240 | 393 N Main St | Stonington | CT | June 2, 2026 |
| Rose | CT 239 | 393 N Main St | Stonington | CT | June 2, 2026 |
| Chloe Anthony | CT 238 | June 13, 2026 | |||
| Timothy Anthony | CT 237 | 1907 Litchfield Turnpike | Woodbridge | CT | June 13, 2026 |
| Violet | CT 236 | 50 Burlington Rd | Harwinton | CT | June 6, 2026 |
| Cesar Rogers | CT 235 | 26 Meeting House Ln | Madison | CT | |
| Aaron Pease | CT 225 | 165 Church St | New Haven | CT | |
| Cambridge | CT 177 | 1009 Main St | Branford | CT | May 3, 2024 |
| Mint Palmer | CT 176 | Cemetery Road | Stonington | CT | |
| Ichabod Pease | CT 241 | 76 Federal St | New London | CT | May 22, 2026 |
| Robin Freeman | CT 219 | Sill Lane | Old Lyme | CT | |
| Prince Freeman | CT 221 | Sill Lane | Old Lyme | CT | |
| Jordan Freeman | CT 222 | Sill Lane | Old Lyme | CT | |
| Sabina Freeman | CT 223 | Sill Lane | Old Lyme | CT | |
| Lewis | CT 220 | Sill Lane | Old Lyme | CT | |
| Caesar | CT 218 | Sill Lane | Old Lyme | CT | |
| Dorcas | CT 217 | Sill Lane | Old Lyme | CT | |
| Prince | CT 216 | Sill Lane | Old Lyme | CT | |
| Negro Woman | CT 215 | Sill Lane | Old Lyme | CT | |
| Philis | CT 214 | Sill Lane | Old Lyme | CT | |
| Zacheus Still | CT 213 | Sill Lane | Old Lyme | CT | |
| Cesar | CT 212 | ||||
| Peter Gardner | CT 23 | Old Road | Guilford | CT | |
| Tombo | CT 22 | Old Road | Guilford | CT | June 1, 2021 |
| Shem | CT 21 | Long Hill Road | Guilford | CT | June 1, 2021 |
| Flora | CT 166 | ||||
| Jenny | CT 165 | 228 Main St | Durham | CT | |
| Miriam Eaton | CT 163 | 117 Cemetery Rd | Plainfield | CT | |
| Adam Jackson | CT 168 | 11 Hempstead St | New London | CT | |
| Tobijah | CT 169 | 54 Warrenville Rd | Mansfield | CT | |
| Pegg | CT 170 | 54 Warrenville Rd | Mansfield | CT | |
| Cloe Prutt | CT 242 | 805 Old Main St | Rocky Hill | CT | June 15, 2026 |
| John C. Walley | CT 171 | 36 New Canaan Rd | Wilton | CT | |
| Crumbo | CT 172 | 42 Camp Rd | Woodstock | CT | |
| Ann | CT 208 | 4 Sunset Ln | Ridgefield | CT | |
| Peter | CT 174 | 4 Sunset Ln | Ridgefield | CT | November 15, 2023 |
| Dinah | CT 173 | 4 Sunset Ln | Ridgefield | CT | November 15, 2023 |
| Bristol | CT 200 | 1 Whitfield St | Guilford | CT | |
| Theophilus Niger | CT 90 | 581 Boston Post Rd | Madison | CT | May 31, 2022 |
| Cate | CT 167 | 581 Boston Post Rd | Madison | CT | June 30, 2023 |
| Tome | CT 175 | 581 Boston Post Rd | Madison | CT | December 1, 2023 |
| Lettice | CT 164 | North Bennington Road | Bennington | VT | |
| Margaret “Peg” Bowen | VT 04 | North Bennington Road | Bennington | VT | June 25, 2022 |
| Orman Remington | RI 5 | 455 North Rd | Jamestown | RI | May 2, 2026 |
| Dinah | MA 03 | 36 Hancock St | Lexington | MA | |
| Samuel Freeman | CT 69 | Lyme Street | Old Lyme | CT | |
| Jane | CT 66 | Lyme Street | Old Lyme | CT | |
| Child of Silva | CT 46 | 34 N Main St | West Hartford | CT | |
| Jefferson Walton | TX 2 | 2100 Log Cabin Village Ln | Fort Worth | TX | June 10, 2023 |
| Molly | TX 1 | 2100 Log Cabin Village Ln | Fort Worth | TX | June 10, 2023 |
| Daniel Davis | RI 4 | 322 Church St | Richmond | RI | June 24, 2025 |
| Sarah Chauqum | RI 3 | 2610 Kingstown Rd | South Kingstown | RI | June 5, 2025 |
| Sylvia Torrey | RI 2 | 2610 Kingstown Rd | South Kingstown | RI | |
| Cuffee Torrey | RI 1 | 2610 Kingstown Rd | South Kingstown | RI | June 3, 2023 |
| Frank | PA 4 | 881 Rockford Rd | Lancaster | PA | |
| Robert | PA 3 | 881 Rockford Rd | Lancaster | PA | |
| Susan | PA 2 | 881 Rockford Rd | Lancaster | PA | |
| Bet | PA 1 | 881 Rockford Rd | Lancaster | PA | |
| Betty | NY 16A | 81 Huguenot St | New Paltz | NY | |
| Jack | NY 15A | 81 Huguenot St | New Paltz | NY | |
| Sibb Lewis | NY 14A | 1039 Post Rd | Scarsdale | NY | |
| Elenor Heady | NY 13A | 1039 Post Rd | Scarsdale | NY | |
| Jacob Heady | NY 12A | 1039 Post Rd | Scarsdale | NY | |
| Dennis Heady | NY 11A | 1039 Post Rd | Scarsdale | NY | |
| Amos Heady | NY 10A | 1039 Post Rd | Scarsdale | NY | |
| Robert Heady | NY 9A | 1039 Post Rd | Scarsdale | NY | |
| Frances Heady | NY 8A | 1039 Post Rd | Scarsdale | NY | |
| Lazarus Heady | NY 7A | 1039 Post Rd | Scarsdale | NY | June 7, 2024 |
| Rose Heady | NY 6A | 1039 Post Rd | Scarsdale | NY | June 7, 2024 |
| Anthony | NY 5A | 81 Huguenot St | New Paltz | NY | June 19, 2024 |
| Susanna | NY 4A | 81 Huguenot St | New Paltz | NY | June 19, 2024 |
| Peg Lyon | NY 3A | 81 Huguenot St | New Paltz | NY | April 17, 2024 |
| Jack | NY 2A | 81 Huguenot St | New Paltz | NY | |
| Rose | NY 1A | 81 Huguenot St | New Paltz | NY | April 27, 2023 |
| Tom | NY 24 | 381 N Broadway | Sleepy Hollow | NY | |
| Charles | NY 23 | 381 N Broadway | Sleepy Hollow | NY | |
| Sam | NY 22 | 381 N Broadway | Sleepy Hollow | NY | |
| Dimond | NY 21 | 381 N Broadway | Sleepy Hollow | NY | |
| Hendricks | NY 20 | 381 N Broadway | Sleepy Hollow | NY | |
| Caesar | NY 19 | 381 N Broadway | Sleepy Hollow | NY | |
| Harry | NY 18 | 381 N Broadway | Sleepy Hollow | NY | |
| Betty | NY 17 | 381 N Broadway | Sleepy Hollow | NY | |
| Unnamed Infant of Dina | NY 16 | 381 N Broadway | Sleepy Hollow | NY | |
| Dina | NY 15 | 381 N Broadway | Sleepy Hollow | NY | |
| Massy | NY 14 | 381 N Broadway | Sleepy Hollow | NY | |
| Abigail | NY 13 | 381 N Broadway | Sleepy Hollow | NY | |
| Sue | NY 12 | 381 N Broadway | Sleepy Hollow | NY | |
| Susan | NY 11 | 381 N Broadway | Sleepy Hollow | NY | |
| Billy | NY 10 | 381 N Broadway | Sleepy Hollow | NY | |
| Charles | NY 9 | 381 N Broadway | Sleepy Hollow | NY | |
| James | NY 8 | 381 N Broadway | Sleepy Hollow | NY | |
| Venture | NY 7 | 381 N Broadway | Sleepy Hollow | NY | |
| Tom | NY 6 | 381 N Broadway | Sleepy Hollow | NY | |
| Flip | NY 5 | 381 N Broadway | Sleepy Hollow | NY | |
| Kaiser | NY 4 | 381 N Broadway | Sleepy Hollow | NY | |
| Sampson | NY 3 | 381 N Broadway | Sleepy Hollow | NY | |
| Dimond Boatman | NY 2 | 381 N Broadway | Sleepy Hollow | NY | |
| Caesar | NY 1 | 381 N Broadway | Sleepy Hollow | NY | |
| Cuffee Voorhees | NJ 5 | 46-48 W Broad St | Hopewell | NJ | |
| Nance | NJ 4 | 70 Woodens Ln | Lambertville | NJ | May 16, 2024 |
| Henry Harry Staats | NJ 3 | 17 Von Steuben Ln | South Bound Brook | NJ | February 29, 2024 |
| Frost Blackwell | NJ 2 | 13 S Main St | Pennington | NJ | May 18, 2023 |
| Friday Truehart | NJ 1 | 46-48 W Broad St | Hopewell | NJ | April 28, 2022 |
| Tom | MD 5 | 41625 Court House Dr | Leonardtown | MD | November 3, 2023 |
| John | MD 4 | 41625 Court House Dr | Leonardtown | MD | November 3, 2023 |
| George Scriber | MD 3 | 41625 Court House Dr | Leonardtown | MD | November 3, 2023 |
| Alonzo | MD 2 | 41625 Court House Dr | Leonardtown | MD | November 3, 2026 |
| Rimus or George | MD 1 | 41625 Court House Dr | Leonardtown | MD | November 1, 2023 |
| Belinda Sutton | MA 1B | 15 George St | Medford | MA | |
| Rosanna | MA 4A | 131 River Dr | Hadley | MA | September 23, 2023 |
| Margaret “Peg” Bowen | MA 3A | 131 River Dr | Hadley | MA | September 23, 2023 |
| Cesar Phelps | MA 2A | 131 River Dr | Hadley | MA | September 23, 2023 |
| Zebulon Prutt | MA 1A | 131 River Dr | Hadley | MA | September 23, 2026 |
| Peter | MA 39 | 763 Longmeadow St | Longmeadow | MA | May 1, 2025 |
| Nicholas | MA 38 | 763 Longmeadow St | Longmeadow | MA | May 1, 2025 |
| Peter | MA 37 | 763 Longmeadow St | Longmeadow | MA | May 29, 2024 |
| Peter | MA 35 | 7 Boyden Ln | Deerfield | MA | September 1, 2024 |
| Young girl | MA 34 | 7 Boyden Ln | Deerfield | MA | September 1, 2024 |
| Onesimus | MA 33 | 84 Old Main St | Deerfield | MA | January 1, 2024 |
| Coffee | MA 32 | 84 Old Main St | Deerfield | MA | January 1, 2024 |
| Town | MA 31 | 84 Old Main St | Deerfield | MA | January 1, 2024 |
| Fortune | MA 30 | 7 Boyden Ln | Deerfield | MA | September 1, 2024 |
| Caesar | MA 29 | 7 Boyden Ln | Deerfield | MA | September 1, 2024 |
| Peter Pur | MA 28 | 84 Old Main St | Deerfield | MA | September 1, 2024 |
| Kedar | MA 27 | 84 Old Main St | Deerfield | MA | September 1, 2024 |
| Robert Tigo | MA 26 | 84 Old Main St | Deerfield | MA | September 1, 2024 |
| Frank | MA 25 | 80 Old Main St | Deerfield | MA | September 1, 2024 |
| Parthena | MA 24 | 84 Old Main St | Deerfield | MA | September 1, 2024 |
| Pompey | MA 23 | 84 Old Main St | Deerfield | MA | September 1, 2024 |
| Hartford | MA 21 | 7 Boyden Ln | Deerfield | MA | September 1, 2024 |
| Ishmael | MA 20 | 7 Boyden Ln | Deerfield | MA | September 1, 2024 |
| Titus | MA 19 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Rebecca, Wife of Pompey | MA 18 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Caesar | MA 16 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Humphry | MA 15 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Phillis | MA 14 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Young girl | MA 12 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Adam | MA 10 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Caesar | MA 9 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Adam | MA 8 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Caesar | MA 7 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Caesar | MA 5 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Lucy Terry | MA 4 | 80 Old Main St | Deerfield | MA | October 12, 2022 |
| Titus | MA 3 | 84 Old Main St | Deerfield | MA | October 12, 2022 |
| Cato | MA 2 | 84 Old Main St | Deerfield | MA | October 12, 2022 |
| Jin Cole | MA 1 | 84 Old Main St | Deerfield | MA | October 12, 2022 |
| Sarah Coffy | CT 31 | 34 N Main St | West Hartford | CT | June 26, 2020 |
| Bristol | CT 200 | 1 Whitfield St | Guilford | CT | June 6, 2023 |
| Dinah | CT 199 | 60 Church St | Brooklyn | CT | |
| Old Pero | CT 198 | 60 Church St | Brooklyn | CT | November 1, 2024 |
| Patience | CT 197 | 25 West St | Danbury | CT | May 28, 2026 |
| Cajoe | CT 196 | 325 Lighthouse Rd | New Haven | CT | |
| Jack Woosley | CT 195 | 165 Church St | New Haven | CT | May 21, 2024 |
| James Chagum | CT 194 | 63 E River Rd | Barkhamsted | CT | May 10, 2024 |
| Prince Duplex | CT 193 | 37 Main St | Stonington | CT | |
| Pomp Henry | CT 192 | Lyme Street | Old Lyme | CT | May 31, 2024 |
| Prince Brown | CT 191 | Lyme Street | Old Lyme | CT | May 31, 2024 |
| Boston | CT 190 | Lyme Street | Old Lyme | CT | May 31, 2024 |
| Cuff Condol | CT 189 | Lyme Street | Old Lyme | CT | May 31, 2024 |
| Suberiah | CT 188 | Lyme Street | Old Lyme | CT | May 31, 2024 |
| Bristo | CT 187 | Lyme Street | Old Lyme | CT | May 31, 2024 |
| Peter | CT 186 | Lyme Street | Old Lyme | CT | May 31, 2024 |
| Pompey | CT 186 | Lyme Street | Old Lyme | CT | May 31, 2024 |
| Jenny | CT 184 | Lyme Street | Old Lyme | CT | May 31, 2024 |
| Dina | CT 183 | Lyme Street | Old Lyme | CT | May 31, 2024 |
| Dorcas Scudder | CT 182 | 47 Strickland Rd | Greenwich | CT | April 26, 2024 |
| Peggy | CT 181 | 47 Strickland Rd | Greenwich | CT | April 26, 2024 |
| Nanny | CT 180 | 47 Strickland Rd | Greenwich | CT | April 26, 2024 |
| Lucy | CT 179 | 47 Strickland Rd | Greenwich | CT | April 26, 2024 |
| Prince Griswold Crosley | CT 162 | Lyme Street | Old Lyme | CT | |
| Hagar Jeffery | CT 161 | Lyme Street | Old Lyme | CT | |
| Jack Freeman | CT 160 | Lyme Street | Old Lyme | CT | |
| York | CT 159 | Lyme Street | Old Lyme | CT | |
| Phyllis | CT 158 | Lyme Street | Old Lyme | CT | |
| Neptune | CT 157 | Lyme Street | Old Lyme | CT | |
| Cornelia | CT 156 | Lyme Street | Old Lyme | CT | |
| George | CT 155 | Old Lyme | CT | ||
| Rose Jackson | CT 154 | 350 Main St | Old Saybrook | CT | |
| Lewis Butler | CT 153 | 55 S Main St | Suffield | CT | |
| Barbara Butler | CT 152 | 55 S Main St | Suffield | CT | |
| Cyrus | CT 151 | 3284 Whitney Ave | Hamden | CT | |
| Cesar | CT 150 | 58 Fair St | Guilford | CT | |
| Negro Servant | CT 149 | 9 Main St N | Bethlehem | CT | |
| Dick Putnam | CT 148 | 7 Hartford Rd | Brooklyn | CT | |
| Ned | CT 147 | 91 Miry Brook Rd | Danbury | CT | |
| Stepney | CT 146 | 581 Boston Post Rd | Madison | CT | May 1, 2024 |
| Cato Cuff | CT 145 | 903 Pequot Trail | Stonington | CT | |
| Dick Bristol | CT 144 | 165 Church St | New Haven | CT | |
| Nean | CT 143 | 50 Loomis Pl | New Haven | CT | |
| Cuff Fellows | CT 142 | 543 CT-169 | Woodstock | CT | |
| Charles | CT 141 | 47 Strickland Rd | Greenwich | CT | |
| Rose | CT 140 | 47 Strickland Rd | Greenwich | CT | |
| Milley | CT 139 | 47 Strickland Rd | Greenwich | CT | |
| Phyllis | CT 138 | 47 Strickland Rd | Greenwich | CT | |
| Rebeckah | CT 137 | 34 N Main St | West Hartford | CT | April 27, 2026 |
| Richard | CT 136 | 34 N Main St | West Hartford | CT | |
| Liverpole Wadsworth | CT 135 | 34 N Main St | West Hartford | CT | |
| Jemima Nichols | CT 134 | 34 N Main St | West Hartford | CT | |
| Lydia Boston | CT 133 | 34 N Main St | West Hartford | CT | |
| Boston Junior Nichols | CT 132 | 34 N Main St | West Hartford | CT | |
| Thomas Boston | CT 131 | 34 N Main St | West Hartford | CT | |
| Boston Nichols | CT 129 | 34 N Main St | West Hartford | CT | |
| Quash | CT 128 | 4 Sunset Ln | Ridgefield | CT | November 17, 2023 |
| Lidia | CT 127 | 4 Sunset Ln | Ridgefield | CT | November 19, 2023 |
| Violet | CT 126 | 3 Cross St | Essex | CT | October 29, 2026 |
| Dick Freedom | CT 125 | 538 N Main St | Wallingford | CT | July 18, 2022 |
| Hannah Duce | CT 122 | 60 Gold St | Hartford | CT | June 6, 2026 |
| Mingo | CT 121 | Lyme Street | Old Lyme | CT | June 3, 2026 |
| Moses | CT 120 | Lyme Street | Old Lyme | CT | June 3, 2026 |
| Warwick | CT 119 | Lyme Street | Old Lyme | CT | June 3, 2023 |
| Grace | CT 118 | Lyme Street | Old Lyme | CT | June 2, 2023 |
| Jube | CT 117 | Lyme Street | Old Lyme | CT | June 3, 2026 |
| Jack | CT 116 | Lyme Street | Old Lyme | CT | June 3, 2023 |
| Samuel | CT 115 | Lyme Street | Old Lyme | CT | June 3, 2023 |
| Temperance Freeman | CT 114 | Lyme Street | Old Lyme | CT | June 3, 2026 |
| Harry Freeman | CT 113 | Lyme Street | Old Lyme | CT | June 3, 2026 |
| Prince Freeman | CT 112 | Lyme Street | Old Lyme | CT | June 3, 2026 |
| Basil | CT 111 | 4 Lyme St | Old Lyme | CT | June 3, 2026 |
| Margaret Crosley Freeman | CT 110 | Lyme Street | Old Lyme | CT | June 3, 2023 |
| Phyllis | CT 109 | Lyme Street | Old Lyme | CT | June 3, 2023 |
| Salem Freeman | CT 108 | Lyme Street | Old Lyme | CT | June 3, 2022 |
| Katherine Freeman | CT 107 | Lyme Street | Old Lyme | CT | June 3, 2022 |
| Tantiphant | CT 106 | Lyme Street | Old Lyme | CT | June 3, 2022 |
| Romeo | CT 105 | 348 Washington St | Norwich | CT | May 27, 2026 |
| Titus | CT 104 | 54 Warrenville Rd | Mansfield | CT | May 20, 2026 |
| Pomp Mundo | CT 103 | 148 East St | Hebron | CT | |
| Cesar Peter | CT 102 | 148 East St | Hebron | CT | June 3, 2022 |
| Dinah | CT 101 | 9 Boston St | Guilford | CT | June 3, 2026 |
| Flora | CT 100 | 88 Boston St | Guilford | CT | June 3, 2022 |
| Cuff | CT 99 | 67 Park St | Guilford | CT | June 3, 2026 |
| Jack | CT 98 | 47 Strickland Rd | Greenwich | CT | May 25, 2022 |
| Cull Bush Jr. | CT 97 | 47 Strickland Rd | Greenwich | CT | May 25, 2022 |
| Abda Duce-Ginnings | CT 96 | 60 Gold St | Hartford | CT | June 6, 2026 |
| Nimrod Benedict | CT 95 | 201 Long Ridge Rd | Danbury | CT | May 27, 2026 |
| Cesar | CT 94 | 8 Stone Bridge Rd | Woodstock | CT | June 7, 2022 |
| Caesar | CT 93 | 228 Main St | Durham | CT | May 13, 2026 |
| Titus Kent | CT 92 | 185 N Main St | Suffield | CT | May 26, 2022 |
| Peter Cesar | CT 91 | 689 Hopmeadow St | Simsbury | CT | June 5, 2026 |
| Dimmas Proctor | CT 89 | 210 Main St | Danbury | CT | |
| Lois Tritton | CT 88 | 230 Temple St | New Haven | CT | June 2, 2026 |
| Lucy Tritton | CT 87 | 230 Temple St | New Haven | CT | June 1, 2022 |
| Jullia Thomas | CT 86 | 34 N Main St | West Hartford | CT | |
| Titus Thomas | CT 85 | 34 N Main St | West Hartford | CT | |
| Prime | CT 84 | 34 N Main St | West Hartford | CT | |
| Plimouth | CT 83 | 34 N Main St | West Hartford | CT | |
| Ambo | CT 82 | 34 N Main St | West Hartford | CT | |
| Boy | CT 81 | 34 N Main St | West Hartford | CT | |
| Boy, Child of Silva | CT 80 | 34 N Main St | West Hartford | CT | |
| Ismael | CT 79 | 34 N Main St | West Hartford | CT | |
| Silva | CT 78 | 34 N Main St | West Hartford | CT | |
| Lill Child | CT 77 | 34 N Main St | West Hartford | CT | |
| Lill | CT 76 | 34 N Main St | West Hartford | CT | |
| Daughter of Hagar | CT 75 | 34 N Main St | West Hartford | CT | |
| Bristo | CT 74 | 34 N Main St | West Hartford | CT | |
| Hagar | CT 73 | 34 N Main St | West Hartford | CT | |
| Cuffee | CT 72 | 210 Main St | Danbury | CT | June 3, 2021 |
| Tamer | CT 71 | 50 N Main St | Suffield | CT | |
| Arabella | CT 70 | 110 Lyme St | Old Lyme | CT | |
| Pompey Freeman | CT 68 | Lyme Street | Old Lyme | CT | |
| Temperance Still | CT 67 | Lyme Street | Old Lyme | CT | |
| Nancy Freeman | CT 65 | Lyme Street | Old Lyme | CT | |
| Crusa | CT 64 | 96 Lyme St | Old Lyme | CT | |
| Luce | CT 63 | Lyme Street | Old Lyme | CT | |
| Jenny Freeman | CT 62 | Lyme Street | Old Lyme | CT | |
| Jack Howard | CT 61 | Lyme Street | Old Lyme | CT | |
| Caesar | CT 60 | 4 Lyme St | Old Lyme | CT | |
| Humphrey | CT 59 | Lyme Street | Old Lyme | CT | |
| Lewis Lewia | CT 58 | Lyme Street | Old Lyme | CT | |
| Cato | CT 57 | 4 Lyme St | Old Lyme | CT | |
| Hester Mead | CT 56 | 47 Strickland Rd | Greenwich | CT | May 27, 2021 |
| Patience | CT 55 | 47 Strickland Rd | Greenwich | CT | May 27, 2021 |
| Cull | CT 54 | 47 Strickland Rd | Greenwich | CT | May 27, 2021 |
| Candice Bush | CT 53 | 47 Strickland Rd | Greenwich | CT | March 27, 2021 |
| Stepna | CT 52 | 325 Lighthouse Rd | New Haven | CT | |
| Pink | CT 51 | 325 Lighthouse Rd | New Haven | CT | |
| James Mars | CT 50 | 12 Litchfield Rd | Norfolk | CT | May 1, 2021 |
| Tamar | CT 49 | 26 Meeting House Ln | Madison | CT | June 8, 2021 |
| Unnamed Boy 3 | CT 48 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Ismael | CT 47 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Frank | CT 45 | 34 N Main St | West Hartford | CT | |
| Rachel Nott | CT 44 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Peleg Nott | CT 43 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Pheebe | CT 42 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Peter | CT 41 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Neptune | CT 40 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Sam | CT 39 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Unnamed Infant 2 | CT 38 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Unnamed Boy 1 | CT 37 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Daughter of Dinah | CT 36 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Rubin | CT 35 | 34 N Main St | West Hartford | CT | June 26, 2020 |
| Ned | CT 34 | 34 N Main St | West Hartford | CT | June 26, 2020 |
| Coffy | CT 33 | 34 N Main St | West Hartford | CT | June 26, 2020 |
| Greenville | CT 32 | 34 N Main St | West Hartford | CT | June 26, 2020 |
| Caeser | CT 30 | 34 N Main St | West Hartford | CT | June 26, 2020 |
| Kate | CT 29 | 34 N Main St | West Hartford | CT | June 26, 2020 |
| Lew | CT 28 | 34 N Main St | West Hartford | CT | June 26, 2021 |
| York | CT 26 | 34 N Main St | West Hartford | CT | June 26, 2021 |
| Jack | CT 26 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Lyde | CT 25 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Dinah | CT 24 | 34 N Main St | West Hartford | CT | June 19, 2021 |
| Lettuce | CT 20 | 26 Meeting House Ln | Madison | CT | August 1, 2020 |
| Dinah | CT 19 | 65 Water St | Guilford | CT | November 13, 2019 |
| Hercules | CT 18 | 34 N Main St | West Hartford | CT | June 26, 2020 |
| Simone | CT 17 | 34 N Main St | West Hartford | CT | June 26, 2020 |
| Hanibal | CT 16 | 34 N Main St | West Hartford | CT | June 26, 2020 |
| Caesar | CT 15 | 34 N Main St | West Hartford | CT | |
| Ben | CT 14 | 34 N Main St | West Hartford | CT | |
| Pompey | CT 13 | 34 N Main St | West Hartford | CT | November 15, 2018 |
| Page | CT 12 | 34 N Main St | West Hartford | CT | |
| Prut | CT 11 | 34 N Main St | West Hartford | CT | |
| Bristow | CT 10 | 34 N Main St | West Hartford | CT | |
| Chris | CT 9 | 34 N Main St | West Hartford | CT | November 15, 2018 |
| Pompey | CT 8 | 320 Boston St | Guilford | CT | November 15, 2018 |
| Montros | CT 7 | 1 Park St | Guilford | CT | November 15, 2018 |
| Jouachim | CT 6 | 33 Whitfield St | Guilford | CT | November 15, 2018 |
| George | CT 5 | 34 N Main St | West Hartford | CT | September 26, 2018 |
| Jude | CT 4 | 34 N Main St | West Hartford | CT | September 26, 2018 |
| Candace | CT 3 | 84 Boston St | Guilford | CT | November 2, 2017 |
| Rose Nichols | CT 130 | 34 N Main St | West Hartford | CT | |
| Phillis | CT 2 | 1 Park St | Guilford | CT | November 2, 2017 |
| Moses | CT 1 | 31 Park St | Guilford | CT | November 2, 2017 |
